| Management number | 234214809 | Release Date | 2026/06/27 | List Price | US$7.22 | Model Number | 234214809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BWQJ29PX |
|---|---|
| Color | Navy Blue |
| Pattern | Hearts |
| Fit Type | Regular Fit |
| topstyle | Tube |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Deyeek |
| Neck Style | Crew Neck |
| Sport Type | Walking, Workout and Training |
| Strap Type | Basic |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Point |
| Fabric Type | 65% Polyester, 30% Rayon, 5% Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Deyeek |
| Material Type | Polyester |
| Occasion Type | Casual, Daily, Nursing, Outside, Sports |
| Item Type Name | Medical Service T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form